Build a custom front brake setup with this Magura Universal Front Brake Master Cylinder. Features a 13mm piston diameter, 12mm stroke, and a threaded port for a brake light switch. Recommended for single-disk brake systems.
Brake switch (#12-0002), banjo bolt (#08-0254), and banjo bolt washer (#08-0258) are sold separately. Does not have a mirror mount, we recommend adding a mirror mount (#03-0741 chrome or #03-0762 black) if you need one.
Key Features
• Magura universal front brake master cylinder
• 13mm piston diameter
• Recommended for single-disk systems
• 12mm stroke
• Threaded port for brake light switch
• No mirror mount (sold separately)
Part Number: 08-0250
Vérifiez le modèle et l’année indiqués, puis lisez les notes de compatibilité dans la description.
| Marque | Modèle | Année |
|---|---|---|
| Honda | CB750K Standard | 1969 |
| Honda | CB750K | 1970 |
| Honda | CB750K | 1971 |
| Honda | CB750K | 1972 |
| Honda | CB750K | 1973 |
| Honda | CB750K | 1974 |
| Honda | CB750K | 1975 |
| Honda | CB750F Supersport | 1975 |
| Honda | CB750K | 1976 |
| Honda | CB750F | 1976 |
| Honda | CB750A Hondamatic | 1976 |
| Honda | CB750P Police | 1976 |
| Honda | CB750K | 1977 |
| Honda | CB750F | 1977 |
| Honda | CB750A | 1977 |
| Honda | CB750K | 1978 |
| Honda | CB750F | 1978 |
| Honda | CB750A | 1978 |
| Honda | CB750P | 1978 |
| Honda | CB650 | 1979 |
| Honda | CB650 | 1980 |
| Honda | CB650 | 1981 |
| Honda | CB650 | 1982 |
| Honda | CB650SC Nighthawk | 1982 |
| Honda | CB650C Custom | 1980 |
| Honda | CB650C Custom | 1981 |
| Honda | CB550K0 | 1974 |
| Honda | CB550K1 | 1975 |
| Honda | CB550K2 | 1976 |
| Honda | CB550K3 | 1977 |
| Honda | CB550K4 | 1978 |
| Honda | CB550F1 | 1975 |
| Honda | CB550F2 | 1976 |
| Honda | CB550F3 | 1977 |
| Honda | CB500K0 | 1971 |
| Honda | CB500K1 | 1972 |
| Honda | CB500K2 | 1973 |
| Honda | CB400F | 1975 |
| Honda | CB400F | 1976 |
| Honda | CB400F | 1977 |
| Honda | CB350F0 | 1972 |
| Honda | CB350F0 | 1973 |
| Honda | CB350F1 | 1974 |
| Honda | CB650SCD Nighthawk | 1983 |
| Honda | CB650SCE Nighthawk | 1984 |
| Honda | CB650SCF Nighthawk | 1985 |
| Honda | CB500T Twin | 1975 |
| Honda | CB500T Twin | 1976 |
| Honda | CB550SC Nighthawk | 1983 |
| Honda | CB550SC Nighthawk | 1984 |
| Honda | CB400A | 1978 |
| Honda | CB400TI Hawk | 1978 |
| Honda | CB400TIZ Hawk | 1979 |
| Honda | CB400TII Hawk | 1978 |
| Honda | CB400TIIZ Hawk | 1979 |
| Honda | CB400TII Hawk | 1978 |
| Honda | CB400TIIZ Hawk | 1979 |
| Honda | CB400TA Hawk | 1980 |
| Honda | CB400TB Hawk | 1981 |
| Honda | CB450SCC Nighthawk | 1982 |
| Honda | CB450SCD Nighthawk | 1983 |
| Honda | CB450SCE Nighthawk | 1984 |
| Honda | CB450SCF Nighthawk | 1985 |
| Honda | CB450SCG Nighthawk | 1986 |
| Honda | CB450TC | 1982 |
| Honda | CB450K0 | 1965 |
| Honda | CB450K0 | 1966 |
| Honda | CB450K0 | 1967 |
| Honda | CB450K1 | 1968 |
| Honda | CB450K2 | 1969 |
| Honda | CB450K3 | 1970 |
| Honda | CB450K4 | 1971 |
| Honda | CB450K5 | 1972 |
| Honda | CB450K6 | 1973 |
| Honda | CB450K7 | 1974 |
| Honda | CL450K0 | 1967 |
| Honda | CL450K1 | 1968 |
| Honda | CL450K2 | 1969 |
| Honda | CL450K3 | 1970 |
| Honda | CL450K4 | 1971 |
| Honda | CL450K5 | 1972 |
| Honda | CL450K6 | 1974 |
| Honda | CB360T | 1975 |
| Honda | CB360T | 1976 |
| Honda | CB360G | 1974 |
| Honda | CB360K0 | 1974 |
| Honda | CL360K0 | 1974 |
| Honda | CL360K1 | 1975 |
| Honda | CB350K0 | 1968 |
| Honda | CB350K1 | 1969 |
| Honda | CB350K2 | 1970 |
| Honda | CB350K3 | 1971 |
| Honda | CB350K4 | 1972 |
| Honda | CB350G | 1973 |
| Honda | CL350K0 | 1968 |
| Honda | CL350K1 | 1969 |
| Honda | CL350K2 | 1970 |
| Honda | CL350K3 | 1971 |
| Honda | CL350K4 | 1972 |
| Honda | CL350K5 | 1973 |
| Honda | SL350K0 Scrambler | 1969 |
| Honda | SL350K0 Scrambler | 1970 |
| Honda | SL350K1 Scrambler | 1971 |
| Honda | SL350K2 Scrambler | 1972 |
| Honda | SL350K3 Scrambler | 1973 |
| Honda | CB100K0 | 1970 |
| Honda | CB100K1 | 1971 |
| Honda | CB100K2 | 1972 |
| Honda | CB92 | 1959 |
| Honda | CB92 | 1960 |
| Honda | CB92 | 1961 |
| Honda | CB92 | 1962 |
| Honda | CB92 | 1963 |
| Honda | CB125SS | 1967 |
| Honda | CB125 | 1968 |
| Honda | CB125 | 1969 |
| Honda | CB125 | 1970 |
| Honda | CB125S0 | 1973 |
| Honda | CB125S1 | 1974 |
| Honda | CB125S2 | 1975 |
| Honda | CB125S3 | 1976 |
| Honda | CB125S5 | 1978 |
| Honda | CB125S | 1979 |
| Honda | CB125S | 1980 |
| Honda | CB125S | 1981 |
| Honda | CB125S | 1982 |
| Honda | CB125S | 1984 |
| Honda | CB125S | 1985 |
| Honda | CB160 | 1966 |
| Honda | CB160 | 1967 |
| Honda | CB160 | 1968 |
| Honda | CB160 | 1969 |
| Honda | CB175K3 | 1969 |
| Honda | CB175K4 | 1970 |
| Honda | CB175K1 | 1971 |
| Honda | CB175K6 | 1972 |
| Honda | CB175K7 | 1973 |
| Honda | CB200 | 1974 |
| Honda | CB200T | 1975 |
| Honda | CB200TK0 | 1976 |
| Honda | CB77 | 1961 |
| Honda | CB77 | 1962 |
| Honda | CB77 | 1963 |
| Honda | CB77 | 1964 |
| Honda | CB77 | 1965 |
| Honda | CB77 | 1966 |
| Honda | CB77 | 1967 |
| Honda | CB77 | 1968 |
| Honda | CB72 | 1959 |
| Honda | CB72 | 1960 |
| Honda | CB72 | 1961 |
| Honda | CB72 | 1962 |
| Honda | CB72 | 1963 |
| Honda | CB72 | 1964 |
| Honda | CB72 | 1965 |
| Honda | CB72 | 1966 |
| Honda | CB250 | 1968 |
Aucun modèle répertorié ne correspond à votre recherche.
Livraison terrestre gratuite à partir de 50 $
Aux États-Unis et au Canada. Les commandes en stock quittent habituellement notre entrepôt le jour ouvrable même ou le suivant.
| Destination | Délai de livraison |
|---|---|
| États-Unis | 3 à 7 jours ouvrables |
| Canada | 2 à 6 jours ouvrables |
La livraison terrestre comprend un suivi, envoyé par courriel à l’expédition. Besoin de vos pièces plus rapidement? Des options express sont proposées au paiement.
Retours sous 60 jours pour les pièces admissibles
Aucuns frais de remise en stock. Les pièces admissibles doivent être inutilisées, non installées, non modifiées et complètes. Le délai de 60 jours commence à la livraison de votre commande.
Les pièces électriques sont exclues des retours standards. Vérifier l’admissibilité au retour.
Commencez votre demande de retour ci-dessous. Attendez nos instructions avant d’expédier une pièce.
Demander un retourAutres options de livraison
Service économique de Postes Canada : Proposé au paiement pour certains petits articles. Prévoyez de 1 à 3 semaines pour la livraison. Aucun suivi ni assurance ne sont inclus.
Hors des États-Unis et du Canada : Les délais varient selon la destination et le mode de livraison. Les acheteurs sont responsables des droits de douane, taxes et frais d’importation applicables. Nous ne pouvons pas déclarer les commandes comme des cadeaux.
Questions fréquentes
Is the 13 mm Magura master cylinder intended for a single-disc or dual-disc front brake?
The 13 mm bore, 12 mm stroke Magura front master cylinder is recommended for a single-disc brake system. Do not select master-cylinder bore solely by handlebar fit; it must match the brake system's hydraulic requirements.
Which connection parts are sold separately for Magura master cylinder 08-0250?
Brake-light switch 12-0002, M10 x 1.0 banjo bolt 08-0254 and banjo sealing washer 08-0258 are sold separately.
Does the Magura 08-0250 master cylinder have a mirror mount?
No. It has a threaded brake-light-switch port but no mirror mount. Add chrome mirror mount 03-0741 or black mirror mount 03-0762 when a handlebar mirror needs to mount at the master cylinder.