Mini Custom Tachometer ~ All Black 4:1 Drive
1 product reviews
Mini Custom Tachometer ~ All Black 4:1 Drive
Loading…
Mini Custom Tachometer ~ All Black 4:1 Drive
Loading…
Keep things minimal and blacked-out with this All-Black Mini Custom Tachometer. A 2.25" mechanical-drive unit with an all-black body and face plate, LED-type illumination, and the 4:1 drive ratio that matches stock CB750s. Mounting "V" plate included (bracket required separately, see 03-0740, 03-0741, 03-0762, or 03-0763).
Face dial ranges from 0-12000RPM.
Key Features
• 2.25" Mini all-black tachometer
• Black face plate, 0-12000 RPM
• LED-type illumination
• Mechanical drive
• Drive ratio: 4:1 (matches stock CB750)
• Mounting V-plate included (bracket required, sold separately)
Part Number: 03-0775
Check the listed model and year, then read any fitment notes in the description.
| Make | Model | Year |
|---|---|---|
| Honda | CB750K Standard | 1969 |
| Honda | CB750K | 1970 |
| Honda | CB750K | 1971 |
| Honda | CB750K | 1972 |
| Honda | CB750K | 1973 |
| Honda | CB750K | 1974 |
| Honda | CB750K | 1975 |
| Honda | CB750F Supersport | 1975 |
| Honda | CB750K | 1976 |
| Honda | CB750F | 1976 |
| Honda | CB750A Hondamatic | 1976 |
| Honda | CB750P Police | 1976 |
| Honda | CB750K | 1977 |
| Honda | CB750F | 1977 |
| Honda | CB750A | 1977 |
| Honda | CB750K | 1978 |
| Honda | CB750F | 1978 |
| Honda | CB750A | 1978 |
| Honda | CB750P | 1978 |
| Honda | CB750K Standard | 1979 |
| Honda | CB750F Supersport | 1979 |
| Honda | CB750L Limited | 1979 |
| Honda | CB750K | 1980 |
| Honda | CB750F | 1980 |
| Honda | CB750C Custom | 1980 |
| Honda | CB750P Police | 1980 |
| Honda | CB750K | 1981 |
| Honda | CB750F | 1981 |
| Honda | CB750C | 1981 |
| Honda | CB750K | 1982 |
| Honda | CB750F | 1982 |
| Honda | CB750C | 1982 |
| Honda | CB750SC Nighthawk | 1982 |
| Honda | CB750SC | 1983 |
| Honda | CB750SC | 1984 |
| Honda | CB700SC Nighthawk | 1984 |
| Honda | CB750SC | 1985 |
| Honda | CB700SC | 1985 |
| Honda | CB750SC | 1986 |
| Honda | CB700SC | 1986 |
| Honda | CB900C Custom | 1980 |
| Honda | CB900C | 1981 |
| Honda | CB900F Supersport | 1981 |
| Honda | CB900C | 1982 |
| Honda | CB900F | 1982 |
| Honda | CB1000C Custom | 1983 |
| Honda | CB1100F Supersport | 1983 |
| Honda | CB550K0 | 1974 |
| Honda | CB550K1 | 1975 |
| Honda | CB550K2 | 1976 |
| Honda | CB550K3 | 1977 |
| Honda | CB550K4 | 1978 |
| Honda | CB550F1 | 1975 |
| Honda | CB550F2 | 1976 |
| Honda | CB550F3 | 1977 |
| Honda | CB500K0 | 1971 |
| Honda | CB500K1 | 1972 |
| Honda | CB500K2 | 1973 |
| Honda | CB400F | 1975 |
| Honda | CB400F | 1976 |
| Honda | CB400F | 1977 |
| Honda | CB350F0 | 1972 |
| Honda | CB350F0 | 1973 |
| Honda | CB350F1 | 1974 |
No listed models match your search.
To the USA & Canada. In-stock orders usually ship from our own warehouse the same or next business day.
| Destination | Delivery time |
|---|---|
| USA | 4–7 business days |
| Canada | 2–6 business days |
Ground shipping includes tracking, emailed when your order ships. Need it sooner? Express options are available at checkout.
No restocking fees. Eligible parts must be unused, uninstalled, unaltered and complete. The 60-day window starts when your order is delivered.
Electrical parts are excluded from standard returns. Check return eligibility.
Start your return below. Wait for our instructions before mailing a part back.
Start a returnCanada Post Economy: Available at checkout for select small items. Allow 1–3 weeks for delivery. No tracking or insurance is included.
Outside the USA & Canada: Delivery times vary by destination and shipping method. Buyers are responsible for applicable duties, taxes and import fees. We cannot mark orders as gifts.
The mechanical tachometer is 2.25 inches in diameter, reads 0–12,000 RPM and uses a 4:1 drive ratio.
Yes. LED illumination is built in.
A V-shaped mounting plate is included, but the handlebar mounting bracket is sold separately.